A strategy for measuring health outcomes and evaluating impacts of interventions on asthma and COPD-common chronic respiratory diseases in global alliance against chronic respiratory diseases (GARD) countries
dc.contributor.author | To, T. and Cruz, A.A. and Viegi, G. and McGihon, R. and Khaltaev, N. and Yorgancioglu, A. and Camargos, P.A. and Grutta, S.L. and Baena-Cagnani, C.E. and Haahtela, T. and Billo, N.E. and Schraufngael, D.E. and Bousquet, J. | |
dc.date.accessioned | 2020-07-02T06:08:40Z | |
dc.date.available | 2020-07-02T06:08:40Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | cited By 4 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85055668582&doi=10.21037%2fjtd.2018.08.100&partnerID=40&md5=1991fd3e3a68319f470da47225ee84ac | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/11748 | |
dc.language.iso | English | |
dc.publisher | AME Publishing Company | |
dc.title | A strategy for measuring health outcomes and evaluating impacts of interventions on asthma and COPD-common chronic respiratory diseases in global alliance against chronic respiratory diseases (GARD) countries | |
dc.type | Article | |
dc.contributor.department | Hospital for Sick Children, Research Institute, Child Health Evaluative Sciences, 686 Bay St., Toronto, ON M5G 0A4, Canada; ProAR-Núcleo de Excelěncia em Asma, Faculdade de Medicina da Bahia, UFBA, Salvador, Brazil; CNR Institutes of Biomedicine and Molecular Immunology (Palermo), Clinical Physiology, Pisa, Italy; Global Alliance Against Chronic Respiratory Diseases, Geneva, Switzerland; Celal Bayar University, Medical School Manisa, Manisa, Turkey; Federal University of Minas Gerais, Belo Horizonte, Brazil; LIBRA Foundation Argentina, Faculty of Medicine, Catholic University, Cordoba, Argentina; Helsinki University Hospital, Helsinki, Finland; Forum of International Respiratory Societies, Department of Medicine, University of Illinois, Chicago, United States; Montpellier University, INSERM U, Montpellier, 780, France | |
dc.identifier.DOI-ID | 10.21037/jtd.2018.08.100 | |
dc.identifier.volume | 10 | |
dc.identifier.pages | 5170-5177 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus [2994]
Scopus İndeksli Yayınlar Koleksiyonu