Luminescence characteristics of Dy3+ incorporated zinc borate powders
dc.contributor.author | Portakal, Z.G. and Dogan, T. and Yegen, S.B. and Küçük, N. and Ayvacikli, M. and Guinea, J.G. and Canimoglu, A. and Karabulut, Y. and Topaksu, M. and Can, N. | |
dc.date.accessioned | 2020-07-02T06:09:01Z | |
dc.date.available | 2020-07-02T06:09:01Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | cited By 12 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85018726209&doi=10.1016%2fj.jlumin.2017.04.064&partnerID=40&md5=1b3b7b473d4538dd3eb32eef77596ef5 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/11871 | |
dc.description.abstract | We have synthesized powder samples of Dy3+ doped zinc borates by nitric acid method. X-ray diffraction (XRD) and environmental scanning electron microscope (ESEM) techniques were utilized to examine the structure and morphological observation of the samples. Luminescence characteristics of the samples were investigated using room temperature (RT) cathodoluminescence (CL) and radioluminescence (RL) measurements under excitation with electron beam and X-rays, respectively. The presence of small amounts of Dy3+ incorporated in the host lattice does not affect the structure of the prepared samples remarkably. The CL and RL spectra showed the characteristic emissions of Dy3+(magnetic dipole transition of 4F9/2 →6H11/2 Blue; forced electric dipole transition of 4F9/2→ 6H13/2 Yellow; 4F9/2 →6H11/2 Red; 4F9/2 →(6H9/2 +6H11/2) infrared). Thermoluminescence (TL) method was also conducted to determine the effects of various concentrations of Dy3+ on the TL properties of ZnB2O4. The TL glow peak of beta irradiated ZnB2O4:Dy3+ phosphors is a well-defined and centered at around 96 °C with a constant heating rate of 2 °C/s. Initial rise method was employed to observed main TL glow curve for determining the activation energy (Ea) and the frequency factor (s). © 2017 Elsevier B.V. | |
dc.language.iso | English | |
dc.publisher | Elsevier B.V. | |
dc.title | Luminescence characteristics of Dy3+ incorporated zinc borate powders | |
dc.type | Article | |
dc.contributor.department | Çukurova University, Faculty of Arts and Sciences, Physics Department, Adana, Turkey; Çukurova University, Vocational School of Imamoglu, Department of Computer Technologies, Adana, 01700, Turkey; Uludag University, Faculty of Arts and Sciences, Physics Department, Gorukle Campus, Bursa, 16059, Turkey; Manisa Celal Bayar University, Faculty of Arts and Sciences, Physics Department, Muradiye-Manisa, Turkey; Museo Nacional Ciencias Naturales, Jose Gutierrez Abascal 2, Madrid, 28006, Spain; Omer Halisdemir University, Faculty of Arts and Sciences, Physics Department, Nigde, Turkey; Jazan University, Physics Department, P.O. Box 114, Jazan, 45142, Saudi Arabia | |
dc.identifier.DOI-ID | 10.1016/j.jlumin.2017.04.064 | |
dc.identifier.volume | 188 | |
dc.identifier.pages | 409-417 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus [2994]
Scopus İndeksli Yayınlar Koleksiyonu