EDUCATION AND EMPLOYMENT AMONG THE ROMANI AS A SOCIAL CATEGORY IN THE SPATIAL USE OF CITIES
dc.contributor.author | Yaglidere, A | |
dc.date.accessioned | 2023-03-02T06:38:11Z | |
dc.date.available | 2023-03-02T06:38:11Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/14210 | |
dc.description.abstract | Izmir, the third largest city of Turkey, is an important trade hub and port. Since its early years, the city has been the home of many civilisations, nations and cultures. The Romani people can be counted among these cultures. In the centre of Izmir city, there are around 500,000 Romani inhabitants. The increasing number of migrants to Izmir and the obligatory settlement options, usually in poorer neighbourhoods, aggravates the situation. Within this context, the focus of administrative authorities on poorer neighbourhoods with a significant Romani majority and its effects to and connections with the urban improvement programme must be re-evaluated considering the benefit of the city and social-institutional support, including non-governmental institutions, must be maintained. | |
dc.title | EDUCATION AND EMPLOYMENT AMONG THE ROMANI AS A SOCIAL CATEGORY IN THE SPATIAL USE OF CITIES | |
dc.title.alternative | GLOBAL STREET ECONOMY AND MICRO ENTREPRENEURSHIP | |
dc.identifier.DOI-ID | 10.1108/S1569-375920200000103016 | |
dc.identifier.volume | 103 | |
dc.identifier.startpage | 123 | |
dc.identifier.endpage | 137 | |
dc.identifier.issn/e-issn | 1569-3759 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Web Of Science [8594]
Web Of Science indeksli Yayınlar Koleksiyonu