DISEASE DURATION AND HLA-B27 POSITIVITY ALTER LONGTERM RETENTION RATE OF CERTOLIZUMAB PEGOL IN PATIENTS WITH PSORIATIC ARTHRITIS
dc.contributor.author | Koca, SS; Pehlivan, Y; Akar, S; Senel, S; Karadeniz, H; Sosyal, O; Yazici, A; Yilmaz, S; Sagir, RP; Inanc, N; Karatas, A; Cetin, GY; Onen, F | |
dc.date.accessioned | 2023-03-02T06:38:58Z | |
dc.date.available | 2023-03-02T06:38:58Z | |
dc.date.issued | JUN | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/14309 | |
dc.title | DISEASE DURATION AND HLA-B27 POSITIVITY ALTER LONGTERM RETENTION RATE OF CERTOLIZUMAB PEGOL IN PATIENTS WITH PSORIATIC ARTHRITIS | |
dc.title.alternative | ANNALS OF THE RHEUMATIC DISEASES | |
dc.identifier.DOI-ID | 10.1136/annrheumdis-2021-eular.2832 | |
dc.identifier.volume | 80 | |
dc.identifier.startpage | 1317 | |
dc.identifier.endpage | 1317 | |
dc.identifier.issn/e-issn | 0003-4967 | |
dc.identifier.issn/e-issn | 1468-2060 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Web Of Science [8594]
Web Of Science indeksli Yayınlar Koleksiyonu