UNINTENTIONAL MONOTHERAPY IN RHEUMATOID ARTHRITIS PATIENTS RECEIVING TOFACITINIB AND DRUG SURVIVAL RATE OF TOFACITINIB
dc.contributor.author | Inanc, N; Abacar, K; Ozturk, MA; Tufan, A; Karadeniz, H; Sari, I; Can, G; Erez, Y; Pehlivan, Y; Dalkilic, E; Ocak, T; Cefle, A; Yazici, A; Senel, A; Akar, S; Ediboglu, ED; Koca, SS; Sagir, RP; Yilmaz, S; Gulcemal, S; Gunduz, OS; Basibuyuk, CS; Alkan, S; Cesur, TY; Onen, F | |
dc.date.accessioned | 2023-03-02T06:38:59Z | |
dc.date.available | 2023-03-02T06:38:59Z | |
dc.date.issued | JUN | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/14311 | |
dc.title | UNINTENTIONAL MONOTHERAPY IN RHEUMATOID ARTHRITIS PATIENTS RECEIVING TOFACITINIB AND DRUG SURVIVAL RATE OF TOFACITINIB | |
dc.title.alternative | ANNALS OF THE RHEUMATIC DISEASES | |
dc.identifier.DOI-ID | 10.1136/annrheumdis-2022-eular.5102 | |
dc.identifier.volume | 81 | |
dc.identifier.startpage | 1338 | |
dc.identifier.endpage | 1338 | |
dc.identifier.issn/e-issn | 0003-4967 | |
dc.identifier.issn/e-issn | 1468-2060 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Web Of Science [8594]
Web Of Science indeksli Yayınlar Koleksiyonu