Assessment of the Relationship Between Vitamin D Level and Non-specific Musculoskeletal System Pain: A Multicenter Retrospective Study (Stroke Study Group) (vol 23, pg 61, 2017)
dc.contributor.author | Karahan, AY; Huner, B; Kuran, B; Sezer, N; Celik, C; Salbas, E; Ordahan, B; Karaca, G; Yilmaz, H; Gunduz, B; Erhan, B; Bugdayci, DS; Bardak, A; Paker, N; Kulcu, DG; Yaliman, A; Atalay, NS; Yildiz, N; Icagasioglu, A; Basaran, S; Tikiz, C; Kaydok, E; Kaya, T; Karatas, GK; Baygutalp, F; Celebi, G; Yilmaz, F; Ones, K; Akkus, S; Yumusakhuylu, Y; Durlanik, G; Dogu, B; Oncu, J; Sari, A; Ozkan, FU; Kaysin, MY; Taskiran, OO; Erol, AM; Eskiyurt, N | |
dc.date.accessioned | 2023-03-02T06:39:23Z | |
dc.date.available | 2023-03-02T06:39:23Z | |
dc.date.issued | DEC | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/14360 | |
dc.title | Assessment of the Relationship Between Vitamin D Level and Non-specific Musculoskeletal System Pain: A Multicenter Retrospective Study (Stroke Study Group) (vol 23, pg 61, 2017) | |
dc.title.alternative | TURK OSTEOPOROZ DERGISI-TURKISH JOURNAL OF OSTEOPOROSIS | |
dc.identifier.DOI-ID | 10.4274/tod.galenos.2021.e001 | |
dc.identifier.volume | 27 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 193 | |
dc.identifier.endpage | 194 | |
dc.identifier.issn/e-issn | 2147-2653 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Web Of Science [8594]
Web Of Science indeksli Yayınlar Koleksiyonu