SECULAR TRENDS IN BASELINE CHARACTERISTICS, TREATMENT RETENTION AND RESPONSE RATES IN 27189 BIO-NAIVE AXIAL SPONDYLOARTHRITIS PATIENTS INITIATING TNFI - RESULTS FROM THE EUROSPA COLLABORATION
dc.contributor.author | Ornbjerg, LM; Christiansen, SN; Rasmussen, SH; Loft, AG; Lindstrom, U; Zavada, J; Iannone, F; Onen, F; Nissen, MJ; Michelsen, B; Santos, MJ; Macfarlane, G; Nordstrom, D; Pombo-Suarez, M; Codreanu, C; Tomsic, M; Van der Horst-Bruinsma, I; Gudbjornsson, B; Askling, J; Glintborg, B; Pavelka, K; Gremese, E; Akkoc, N; Ciurea, A; Kristianslund, E; Barcelos, A; Jones, GT; Hokkanen, AM; Sanchez-Piedra, C; Ionescu, R; Rotar, Z; Van De Sande, MGH; Geirsson, AJ; Ostergaard, M; Hetland, ML | |
dc.date.accessioned | 2023-03-02T06:39:38Z | |
dc.date.available | 2023-03-02T06:39:38Z | |
dc.date.issued | JUN | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/14389 | |
dc.title | SECULAR TRENDS IN BASELINE CHARACTERISTICS, TREATMENT RETENTION AND RESPONSE RATES IN 27189 BIO-NAIVE AXIAL SPONDYLOARTHRITIS PATIENTS INITIATING TNFI - RESULTS FROM THE EUROSPA COLLABORATION | |
dc.title.alternative | ANNALS OF THE RHEUMATIC DISEASES | |
dc.identifier.DOI-ID | 10.1136/annrheumdis-2021-eular.589 | |
dc.identifier.volume | 80 | |
dc.identifier.startpage | 217 | |
dc.identifier.endpage | 218 | |
dc.identifier.issn/e-issn | 0003-4967 | |
dc.identifier.issn/e-issn | 1468-2060 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Web Of Science [8594]
Web Of Science indeksli Yayınlar Koleksiyonu