Is diet partly responsible for differences in COVID-19 death rates between and within countries? (vol 10, 16, 2020)
dc.contributor.author | Bousquet, J; Anto, JM; Iaccarino, G; Czarlewski, W; Haahtela, T; Anto, A; Akdis, CA; Blain, H; Canonica, GW; Cardona, V; Cruz, AA; Illario, M; Ivancevich, JC; Jutel, M; Klimek, L; Kuna, P; Laune, D; Larenas-Linnemann, D; Mullol, J; Papadopoulos, NG; Pfaar, O; Samolinski, B; Valiulis, A; Yorgancioglu, A; Zuberbier, T | |
dc.date.accessioned | 2023-03-02T06:39:58Z | |
dc.date.available | 2023-03-02T06:39:58Z | |
dc.date.issued | OCT 26 | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/14425 | |
dc.title | Is diet partly responsible for differences in COVID-19 death rates between and within countries? (vol 10, 16, 2020) | |
dc.title.alternative | CLINICAL AND TRANSLATIONAL ALLERGY | |
dc.identifier.DOI-ID | 10.1186/s13601-020-00351-w | |
dc.identifier.volume | 10 | |
dc.identifier.issue | 1 | |
dc.identifier.issn/e-issn | 2045-7022 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Web Of Science [8594]
Web Of Science indeksli Yayınlar Koleksiyonu