Treatment of allergic rhinitis during and outside the pollen season using mobile technology. A MASK study
dc.contributor.author | Bedard, A; Basagana, X; Anto, JM; Garcia-Aymerich, J; Devillier, P; Arnavielhe, S; Bedbrook, A; Onorato, GL; Czarlewski, W; Murray, R; Almeida, R; Fonseca, JA; da Sousa, JC; Costa, E; Morais-Almeida, M; Todo-Bom, A; Cecchi, L; De Feo, G; Illario, M; Menditto, E; Monti, R; Stellato, C; Ventura, MT; Annesi-Maesano, I; Bosse, I; Fontaine, JF; Pham-Thi, N; Thibaudon, M; Schmid-Grendelmeier, P; Spertini, F; Chavannes, NH; Fokkens, WJ; Reitsma, S; Dubakiene, R; Emuzyte, R; Kvedariene, V; Valiulis, A; Kuna, P; Samolinski, B; Klimek, L; Mosges, R; Pfaar, O; Shamai, S; Roller-Wirnsberger, RE; Tomazic, PV; Ryan, D; Sheikh, A; Haahtela, T; Toppila-Salmi, S; Valovirta, E; Cardona, V; Mullol, J; Valero, A; Makris, M; Papadopoulos, NG; Prokopakis, EP; Psarros, F; Bachert, C; Hellings, PW; Pugin, B; Bindslev-Jensen, C; Eller, E; Kull, I; Melen, E; Wickman, M; De Vries, G; van Eerd, M; Agache, I; Ansotegui, IJ; Bosnic-Anticevich, S; Cruz, AA; Casale, T; Ivancevich, JC; Larenas-Linnemann, DE; Sofev, M; Wallace, D; Waserman, S; Yorgancioglu, A; Laune, D; Bousquet, J | |
dc.date.accessioned | 2023-03-02T06:40:10Z | |
dc.date.available | 2023-03-02T06:40:10Z | |
dc.date.issued | DEC 9 | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/14448 | |
dc.description.abstract | Background The analysis of mobile health (mHealth) data has generated innovative insights into improving allergic rhinitis control, but additive information is needed. A cross-sectional real-world observational study was undertaken in 17 European countries during and outside the estimated pollen season. The aim was to collect novel information including the phenotypic characteristics of the users. Methods The Allergy Diary-MASK-air-mobile phone app, freely available via Google Play and App, was used to collect the data of daily visual analogue scales (VASs) for overall allergic symptoms and medication use. Fluticasone Furoate (FF), Mometasone Furoate (MF), Azelastine Fluticasone Proprionate combination (MPAzeFlu) and eight oral H1-antihistamines were studied. Phenotypic characteristics were recorded at entry. The ARIA severity score was derived from entry data. This was an a priori planned analysis. Results 9037 users filled in 70,286 days of VAS in 2016, 2017 and 2018. The ARIA severity score was lower outside than during the pollen season. Severity was similar for all treatment groups during the pollen season, and lower in the MPAzeFlu group outside the pollen season. Days with MPAzeFlu had lower VAS levels and a higher frequency of monotherapy than the other treatments during the season. Outside the season, days with MPAzeFlu also had a higher frequency of monotherapy. The number of reported days was significantly higher with MPAzeFlu during and outside the season than with MF, FF or oral H1-antihistamines. Conclusions This study shows that the overall efficacy of treatments is similar during and outside the pollen season and indicates that medications are similarly effective during the year. | |
dc.title | Treatment of allergic rhinitis during and outside the pollen season using mobile technology. A MASK study | |
dc.title.alternative | CLINICAL AND TRANSLATIONAL ALLERGY | |
dc.identifier.DOI-ID | 10.1186/s13601-020-00342-x | |
dc.identifier.volume | 10 | |
dc.identifier.issue | 1 | |
dc.identifier.issn/e-issn | 2045-7022 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Web Of Science [8594]
Web Of Science indeksli Yayınlar Koleksiyonu