Real-world data using mHealth apps in rhinitis, rhinosinusitis and their multimorbidities
dc.contributor.author | Sousa-Pinto, B; Anto, A; Berger, M; Dramburg, S; Pfaar, O; Klimek, L; Jutel, M; Czarlewski, W; Bedbrook, A; Valiulis, A; Agache, I; Amaral, R; Ansotegui, IJ; Bastl, K; Berger, U; Bergmann, KC; Bosnic-Anticevich, S; Braido, F; Brussino, L; Cardona, V; Casale, T; Canonica, GW; Cecchi, L; Charpin, D; Chivato, T; Chu, DK; Cingi, C; Costa, EM; Cruz, AA; Devillier, P; Durham, SR; Ebisawa, M; Fiocchi, A; Fokkens, WJ; Gemicioglu, B; Gotua, M; Guzman, MA; Haahtela, T; Ivancevich, JC; Kuna, P; Kaidashev, I; Khaitov, M; Kvedariene, V; Larenas-Linnemann, DE; Lipworth, B; Laune, D; Matricardi, PM; Morais-Almeida, M; Mullol, J; Naclerio, R; Neffen, H; Nekam, K; Niedoszytko, M; Okamoto, Y; Papadopoulos, NG; Park, HS; Passalacqua, G; Patella, V; Pelosi, S; Nhan, PT; Popov, TA; Regateiro, FS; Reitsma, S; Rodriguez-Gonzales, M; Rosario, N; Rouadi, PW; Samolinski, B; Sa-Sousa, A; Sastre, J; Sheikh, A; Ulrik, CS; Taborda-Barata, L; Todo-Bom, A; Tomazic, PV; Toppila-Salmi, S; Tripodi, S; Tsiligianni, I; Valovirta, E; Ventura, MT; Valero, AA; Vieira, RJ; Wallace, D; Waserman, S; Williams, S; Yorgancioglu, A; Zhang, L; Zidarn, M; Zuberbier, J; Olze, H; Anto, JM; Zuberbier, T; Fonseca, JA; Bousquet, J | |
dc.date.accessioned | 2023-03-02T06:40:12Z | |
dc.date.available | 2023-03-02T06:40:12Z | |
dc.date.issued | NOV | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/14451 | |
dc.description.abstract | Digital health is an umbrella term which encompasses eHealth and benefits from areas such as advanced computer sciences. eHealth includes mHealth apps, which offer the potential to redesign aspects of healthcare delivery. The capacity of apps to collect large amounts of longitudinal, real-time, real-world data enables the progression of biomedical knowledge. Apps for rhinitis and rhinosinusitis were searched for in the Google Play and Apple App stores, via an automatic market research tool recently developed using JavaScript. Over 1500 apps for allergic rhinitis and rhinosinusitis were identified, some dealing with multimorbidity. However, only six apps for rhinitis (AirRater, AllergyMonitor, AllerSearch, Husteblume, MASK-air and Pollen App) and one for rhinosinusitis (Galenus Health) have so far published results in the scientific literature. These apps were reviewed for their validation, discovery of novel allergy phenotypes, optimisation of identifying the pollen season, novel approaches in diagnosis and management (pharmacotherapy and allergen immunotherapy) as well as adherence to treatment. Published evidence demonstrates the potential of mobile health apps to advance in the characterisation, diagnosis and management of rhinitis and rhinosinusitis patients. | |
dc.title | Real-world data using mHealth apps in rhinitis, rhinosinusitis and their multimorbidities | |
dc.title.alternative | CLINICAL AND TRANSLATIONAL ALLERGY | |
dc.identifier.DOI-ID | 10.1002/clt2.12208 | |
dc.identifier.volume | 12 | |
dc.identifier.issue | 11 | |
dc.identifier.issn/e-issn | 2045-7022 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Web Of Science [8594]
Web Of Science indeksli Yayınlar Koleksiyonu