Aligning the good practice mask with the objectives of the European innovation partnership on active and healthy ageing
dc.contributor.author | Bousquet J,Farrell J,Onorato GL,Bedbrook A,Czarlewski W,Micheli Y,Arnavielhe S,Illario M,Ansotegui IJ,Anto JM,Bachert C,Basagaña X,Bédard A,Benveniste S,Bergmann KC,Bewick M,Bindslev-Jensen C,Bjermer L,Blain H,Bosnic-Anticevich S,Bosse I,Braido F,Brussino L,Camuzat T,Canonica GW,Cardona V,Carreiro Martins P,Cecchi L,Chavannes NH,Chu DK,Correia da Sousa J,Costa DJ,Costa E,Cruz AA,da Silva J,Devillier P,de Feo G,de Vries G,Dray G,Ebisawa M,Erhola M,Fauquert JL,Fokkens WJ,Fonseca J,Fontaine JM,Gemicioğlu B,Haahtela T,Heffler E,Hellings PW,Ivancevich JC,Jassem E,Jutel M,Kaidashev I,Kalayci O,Klimek L,Kowalski ML,Kull I,Kuna P,Kvedariene V,la Grutta S,Laune D,Larenas-Linnemann D,Ierodiakonou D,Le LT,Lourenço O,Makris M,Menditto E,Monti R,Morais-Almeida M,Münter L,Muraro A,Murray R,Maurer M,Melén E,Mösges R,Mullol J,Niedoszytko M,O'Hehir RE,Okamoto Y,Papadopoulos NG,Passalacqua G,Patella V,Pereira AM,Pfaar O,Pham-Thi N,Portejoie F,Price D,Prokopakis EP,Psarros F,Raciborski F,Regateiro F,Reitsma S,Roche N,Rolland C,Ryan D,Samolinski B,Sastre J,Scadding GK,Schmid-Grendelmeier P,Schünemann HJ,Shamji M,Sheikh A,Stellato C,Suppli-Ulrik C,Somekh D,Sova M,Todo Bom A,Tomazic PV,Toppila-Salmi S,Triggiani M,Tsiligianni I,Valero A,Valiulis A,Valovirta E,van Eerd M,Vasankari T,Ventura MT,Wallace D,Waserman S,Yorgancioglu A,Zidarn M,Zuberbier T | |
dc.date.accessioned | 2023-03-02T11:24:10Z | |
dc.date.available | 2023-03-02T11:24:10Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/16067 | |
dc.description.abstract | The reference sites of the European Innovation Partnership on Active and Healthy Ageing (EIP on AHA) were renewed in 2019. The DG Santé good practice Mobile Airways Sentinel networK was reviewed to meet the objectives of the EIP on AHA. It included 1) Management of care process, 2) Blueprint of digital transformation, 3) EIP on AHA, innovation to market, 4) Community for monitoring and assessment framework, 5) Political, organizational, technological and financial readiness, 6) Contributing to European co-operation and transferability, 7) Delivering evidence of impact against the triple win approach, 8) Contribution to the European Digital Transformation of Health and Care and 9) scale of demonstration and deployment of innovation. © 2020 The Korean Academy of Asthma, Allergy and Clinical Immunology • The Korean Academy of Pediatric Allergy and Respiratory Disease This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https:// creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.title | Aligning the good practice mask with the objectives of the European innovation partnership on active and healthy ageing | |
dc.identifier.DOI-ID | 10.4168/aair.2020.12.2.238 | |
dc.identifier.volume | 12 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 238 | |
dc.identifier.endpage | 258 | |
dc.identifier.issn/e-issn | 2092-7355 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus [2994]
Scopus İndeksli Yayınlar Koleksiyonu