The link between organizational agility and leadership: A research in science parks
dc.contributor.author | Akkaya B,Tabak A | |
dc.date.accessioned | 2023-03-02T11:24:22Z | |
dc.date.available | 2023-03-02T11:24:22Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/16091 | |
dc.description.abstract | This research aims at exploring the relationship between organizational agility and leadership. Data was collected by two surveys and interviews from randomly selected managers in science parks in the West of Turkey. The Sequential Explanatory, a kind of Mixed Method was used to analyse the data. Structural Equation Modeling-SEM and Content analysis were carried out. According to quantitative and qualitative analysis results, transactional and transformational affect organizational agility, but laissez-faire leadership has not any relation with organizational agility. © 2020, Allied Business Academies. | |
dc.title | The link between organizational agility and leadership: A research in science parks | |
dc.identifier.volume | 19 | |
dc.identifier.issue | 1 | |
dc.identifier.issn/e-issn | 1544-1458 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus [2994]
Scopus İndeksli Yayınlar Koleksiyonu