Microstructural properties and tribological behaviours of ultra-high frequency induction rapid sintered Al-WC composites [Propiedades microestructurales y comportamiento tribológico de composites Al-WC sinterizados mediante inducción rápida a ultra alta frecuencia]
dc.contributor.author | Çavdar U,Gezici LU,Gül B,Ayvaz M | |
dc.date.accessioned | 2023-03-02T11:25:14Z | |
dc.date.available | 2023-03-02T11:25:14Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/16209 | |
dc.description.abstract | In this study, sinterability of 1, 3, 5, 9 and 15 wt.% WC reinforced aluminum matrix composite samples by induction fast and conventional sintering methods was investigated. For this purpose, firstly, it was pressed by unaxial cold pressing method under 200 MPa pressure. Some of these raw samples were sintered by ultra-high frequency induction fast sintering method at 600 °C temperature for 300 sec., while the other part of the samples were sintered by 600 °C for 1800 sec. The density and hardness values of sintered composite samples were measured and microstructural properties, abrasion and friction behaviours were investigated. In this study, it was seen that increased WC reinforcement ratio and abrasion resistance and friction coefficient increased together. In addition, this study showed that ultra-high frequency sintering is as successful as traditional method in Al-WC composite production. Copyright: © 2020 CSIC. | |
dc.title | Microstructural properties and tribological behaviours of ultra-high frequency induction rapid sintered Al-WC composites [Propiedades microestructurales y comportamiento tribológico de composites Al-WC sinterizados mediante inducción rápida a ultra alta frecuencia] | |
dc.identifier.DOI-ID | 10.3989/revmetalm.163 | |
dc.identifier.volume | 56 | |
dc.identifier.issue | 1 | |
dc.identifier.issn/e-issn | 0034-8570 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scopus [2994]
Scopus İndeksli Yayınlar Koleksiyonu