Ecological properties of some Crocus taxa in Turkey
dc.contributor.author | Sik, L; Candan, F | |
dc.date.accessioned | 2020-07-01T08:46:45Z | |
dc.date.available | 2020-07-01T08:46:45Z | |
dc.date.issued | MAY 4 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12481/8821 | |
dc.description.abstract | In this study, ecological properties of the areas where some Crocus taxa (C. ancyrensis, C. sieheanus, C. chrysanthus, C. flavus subsp. flavus, and C. flavus subsp. dissectus) grow naturally was considered. The plants together with in situ soil samples were collected in their flowering periods and data on the distribution areas of the plants and some physical and chemical properties of soil samples were determined. In conclusion, the properties of the new distribution areas for the taxa have been presented and it has been observed that taxa usually grow in light alkali, non-salted, clayey-loamy soils. | |
dc.title | Ecological properties of some Crocus taxa in Turkey | |
dc.title.alternative | AFRICAN JOURNAL OF BIOTECHNOLOGY | |
dc.identifier.volume | 8 | |
dc.identifier.issue | 9 | |
dc.identifier.startpage | 1895 | |
dc.identifier.endpage | 1899 | |
dc.identifier.issn/e-issn | 1684-5315 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Web Of Science [8594]
Web Of Science indeksli Yayınlar Koleksiyonu